| Management number | 216645801 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216645801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850838006824 |
|---|---|
| Base | plastic |
| Size | 1 Person |
| Color | Red |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | Under the Weather |
| Floor Area | 8.5 Square Feet |
| Model Name | MeshPod |
| Sport Type | Outdoor Lifestyle |
| Style Name | Meshpod |
| Unit Count | 1.0 Count |
| Fabric Type | mesh, polyester |
| Floor Width | 35 Inches |
| Item Weight | 4.61 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 36 Inches |
| Manufacturer | Under the Weather |
| Model Number | MPM-RED |
| Is Waterproof | True |
| Material Type | Polyester and Mesh |
| UV Protection | UPF 50 |
| Item Type Name | MeshPod™ |
| Maximum Height | 58 Inches |
| Stake Material | steel, aluminum |
| Number of Rooms | 1 |
| Recommended Use | Sun and Bug Protection |
| Rainfly Material | polyester |
| Installation Type | Instant, Pop Up |
| Number Of Pockets | 4 |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Additional Features | Folding, UV Protection |
| Included Components | Carry Case, Stakes |
| Tent Floor Material | Mesh |
| Is Assembly Required | No |
| Warranty Description | Our warranty covers any manufacturer defects within 90 days of purchase. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MPM-RED |
| Item Dimensions L x W x H | 36"L x 36"W x 59"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 100 Stopa |
| Assembly Instructions Description | No assembly required |
| Global Trade Identification Number | 00850838006824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form