| Management number | 217810822 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217810822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit that new trail in the Performance Hike Light Cushion Low Ankle sock, and you’ll be smiling from start to finish. This responsibly sourced Merino wool sock is enhanced with the 4 Degree™ elite fit system for a dialed-in, performance-oriented fit. Plus, the Virtually Seamless™ toe offers a smoothed-out experience for even greater comfort. And, because these socks offer body-mapped mesh zones, your feet will enjoy breathability in all the right places. Get ready for comfort-filled hiking, mile after mile.
| UPC | 198266507415 |
|---|---|
| Color | Nightfall Blue |
| Style | Hike Light Cushion Pattern Ankle Socks |
| Pattern | Cushion Pattern |
| Fit Type | slim |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Hike Light Cushion Pattern Ankle Socks |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 1.0 Pack |
| Fabric Type | 58% Merino Wool, 40% Recycled Nylon, 2% Elastane |
| Part Number | SW001612P43 |
| Manufacturer | Smartwool |
| Style Number | SW001612P43 |
| Item Type Name | Hiking Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form