| Management number | 216095135 | Release Date | 2026/04/19 | List Price | $184.00 | Model Number | 216095135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance nothing short of exhilarating, the FireCuda 530 SSD redefines speed – up to 7300MB/s catalyzes the full power of PCIe Gen4. A custom low-profile heatsink designed by EKWB and Seagate helps dissipate heat and reduce thermal throttling. Top it off with unrivaled endurance, FireCuda 530 is built for sustained abuse and accelerated gaming. The speed of PCIe Gen4 is yours—seize the power.



| UPC | 763649167564 |
|---|---|
| Brand | Seagate |
| Color | Black |
| Model Name | FireCuda 530 |
| Read Speed | 7.3E+3 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Item Weight | 8.1 Grams |
| Media Speed | 6900 MB/s |
| Manufacturer | Seagate |
| Model Number | ZP2000GM3A023 |
| BuiltIn Media | FireCuda® 530 SSD 2TB PCIE |
| HardDrive Size | 2 TB |
| Item Type Name | Solid State Drive |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop PC |
| Data Transfer Rate | 7300 Megabits Per Second |
| Enclosure Material | Information Not Available |
| Additional Features | Internal |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5-year limited manufacturer warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 2 TB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 2 |
| Item Dimensions L x W x Thickness | 3.16"L x 0.95"W x 0.41"Th |
| Global Trade Identification Number | 00763649167564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form