| Management number | 216893185 | Release Date | 2026/04/19 | List Price | $9.56 | Model Number | 216893185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 3.68 Volts (DC) |
| Wattage | 59.98 milliamp_hours |
| Bulb Base | GU4 |
| Room Type | Patio |
| Brand Name | HOFLYW |
| Brightness | 100 lumen |
| Efficiency | energy efficient |
| Model Name | CL-XBZ-6 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 1.78 Pounds |
| Light Color | Warm White, White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HOFLYW |
| Model Number | CL-XBZ |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ground Mount |
| Control Method | Remote |
| Item Type Name | Solar Brick Lights Path Light |
| Shade Material | Acrylonitrile Butadiene Styrene, Glass |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Floor Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | solar brick lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 2.76"L x 2.76"W x 1.97"H |
| Specific Uses For Product | Garden, Pathway, Walkway |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form