| Management number | 217166910 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217166910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | HIFI WALKER |
| Model Name | T10Lite |
| Style Name | sport |
| Unit Count | 1.0 Count |
| Manufacturer | HIFI WALKER |
| Model Number | T10Lite |
| BuiltIn Media | Adjustment Straps*1, Charging Cable*1, Manual*1, T10 Lite Headphones*1 |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Size | 16.7 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Cellphones, Desktops, Laptops, Portable Media Player, Smart Speaker |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Lightweight, Multipoint Pairing, Rechargeable Battery |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Running |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form