| Management number | 217629702 | Release Date | 2026/04/19 | List Price | $9.12 | Model Number | 217629702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 11.8 x 9.8 x 15.8 inches |
|---|---|
| Color | Flower |
| Theme | floral |
| Pattern | Floral |
| Fit Type | backpack |
| Brand Name | HABOPET |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| School Type | Preschool |
| Material Type | Cotton, Nylon, Polyester |
| Product Style | Modern |
| Outer Material | Nylon and Polyester |
| Storage Volume | 7.8 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Cartoon |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Applique |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Justchee |
| Item Dimensions D x W x H | 9.8"D x 11.8"W x 15.8"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.8 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form